SEC Gridiron Gumbo · The receipts
Gumbo Pick Tracker
Every pick, every result, win or lose. No hiding the burnt pot, cher.
- Every pick public
- Graded HIT or MISS
- Picks lock at kickoff
Gumbo Pick Tracker
Straight Up: 6-6
Against the Spread: 2-4
Over/Under: 5-2
2026 season record (all graded games; Week 7 is final, Week 8 through 4 of 6 games). Last updated: Sat, Oct 24, 8:41 PM CT
Week 7 Final Results: Saturday, Oct. 17
Week 7 final results: Straight Up 2-6 | Against the Spread 2-4 | Over/Under 5-1
Last updated: Final scores as of Sun, Oct 18, 6:58 AM CT
| Game | Status / Score | Our pick (SU) | Against the spread | Over/Under |
|---|---|---|---|---|
| Florida at Texas | Final FLA 27, TEX 24 | Texas MISS | Texas -11.5 MISS | No lean |
| Mississippi State at LSU Thursday Taylor-conditional plays (MSU +14.5, Over) VOIDED: Taylor out | Final MSST 0, LSU 31 | LSU HIT | No lean (Thu play voided) | Under 56.5 HIT |
| The Citadel at Texas A&M | Final CIT 0, TA&M 41 | Texas A&M HIT | The Citadel +45.5 HIT | Under 56.5 HIT |
| Alabama at Tennessee | Final ALA 10, TENN 26 | Alabama MISS | Alabama -7.5 MISS | Under 50.5 HIT |
| Auburn at Georgia | Final AUB 27, UGA 24 | Georgia MISS | Auburn +19.5 or better HIT | Under 49.5 MISS |
| Missouri at Ole Miss | Final MIZ 3, MISS 31 | Missouri (Upset Special) MISS | Missouri +5.5 MISS | Under 58.5 HIT |
| Arkansas at Vanderbilt | Final ARK 31, VAN 21 | Vanderbilt MISS | Vanderbilt -6 MISS | No lean |
| Kentucky at Oklahoma | Final UK 21, OU 13 | Oklahoma MISS | No lean | Under 43.5 HIT |
Scores come from a live feed and refresh automatically; a graded HIT or MISS is final only once the game is final. “Live: on track/behind” is just where a pick stands right now. Thursday’s Taylor-conditional Mississippi State plays (MSU +14.5 and the Over) are voided because Taylor was ruled out, so they are not graded as losses. For entertainment, not betting advice.
Week 8 (Oct. 24, 2026): Picks as Published (4 of 6 Final)
| Game | Line (DraftKings, as of the time shown) | O/U (DraftKings, as of the time shown) | Pick SU | Pick ATS | Pick O/U | Projected Score | Result |
|---|---|---|---|---|---|---|---|
| LSU at Auburn | LSU -7 (DraftKings, 11:11 AM CT Sat Oct. 24) | 52.5 (DraftKings, 11:11 AM CT Sat Oct. 24) | LSU | No spread pick | Lean Under 51.5 (DraftKings, LSU -7; VegasInsider 7:29 PM CT Fri Oct. 23) | LSU 29, Auburn 21 | Final: LSU 38, Auburn 17. SU: Hit. ATS: No pick. O/U: Miss (55 total). |
| Texas A&M at Alabama | Alabama -13.5 (DraftKings, 11:16 AM CT Sat Oct. 24) | 49.5 (DraftKings, 11:16 AM CT Sat Oct. 24) | Alabama | No spread pick | Pass | Alabama 32, Texas A&M 19 | Final: Alabama 31, Texas A&M 20. SU: Hit. ATS: No pick. O/U: No pick (51 total). |
| Tennessee at South Carolina | South Carolina -2.5 (DraftKings, 11:16 AM CT Sat Oct. 24) | 50.5 (DraftKings, 11:16 AM CT Sat Oct. 24) | South Carolina | No spread pick | No Play | South Carolina 26, Tennessee 25 (was Tennessee 28-25 until Sat., Oct. 24) | Final: South Carolina 27, Tennessee 24. SU: Hit. ATS: No pick. O/U: No pick (51 total). |
| Oklahoma at Mississippi State | Oklahoma -1.5 (DraftKings, 11:16 AM CT Sat Oct. 24) | 48.5 (DraftKings, 11:16 AM CT Sat Oct. 24) | Oklahoma | Pass (pick made Oct. 21 at OU -4.5 (DraftKings and Bovada), total 44.5 (DraftKings); DraftKings now OU -2.5 / 47.5, seen at the 4:02 AM CT Sat Oct. 24 run) | Pass (Under 44.5 lean dropped Oct. 22) | Oklahoma 25, Mississippi State 22 (moved from 23-20 on Sat., Oct. 24) | Final: Oklahoma 23, Mississippi State 15. SU: Hit. ATS: No pick. O/U: No pick (38 total). |
| Ole Miss at Texas | Texas -3 (DraftKings, 11:16 AM CT Sat Oct. 24) | 54.5 (DraftKings, 11:16 AM CT Sat Oct. 24) | Texas | Pass | Pass (earlier: slight lean Over 53.5, DraftKings, 8:12 PM CT Oct. 22; dropped after the Friday availability report) | Texas 29, Ole Miss 25 | Pending (Sat., Oct. 24) |
| Vanderbilt at Kentucky | Kentucky -10.5 (DraftKings, 11:16 AM CT Sat Oct. 24) | 50.5 (DraftKings, 11:16 AM CT Sat Oct. 24) | Kentucky | Pass | No Play | Kentucky 31, Vanderbilt 21 | Pending (Sat., Oct. 24) |
Week 8 record so far (4 of 6 games final): Straight Up 4-0 | Against the Spread 0-0 | Over/Under 0-1. Graded on the last pick posted before kickoff; “Pass,” “No Play” and “No spread pick” are not counted, and a lean counts as a pick. Ole Miss at Texas and Vanderbilt at Kentucky were still in progress at 8:41 PM CT Sat., Oct. 24 and will be graded when final. Final scores per ESPN, cross-checked with CBS Sports.
Updated (Sat., Oct. 24, 2026, 11:16 AM CT): Week 8 line columns now show DraftKings numbers as of the time shown in each row, from ESPN’s DraftKings odds feed (pulled 11:16 a.m. CT) and cross-checked with VegasInsider’s DraftKings column; the LSU at Auburn numbers are the 11:11 AM CT DraftKings pull, taken before that game kicked off at 11 AM CT. DraftKings totals changed: LSU at Auburn 51.5 to 52.5, Texas A&M at Alabama 50.5 to 49.5, Oklahoma at Mississippi State 47.5 to 48.5, Ole Miss at Texas 53.5 to 54.5, Vanderbilt at Kentucky 52.5 to 50.5. The DraftKings Oklahoma spread moved from OU -2.5 to OU -1.5; the other DraftKings spreads and the Tennessee at South Carolina total are unchanged. No pick, lean or score was changed. Picks disclaimer.
Updated (Oct. 22, 2026, 8:32 p.m. CT): Week 8 line columns now show DraftKings numbers as of 8:12 p.m. CT Oct. 22 (Oklahoma–Mississippi State as of 8:03 p.m.), via VegasInsider. Oklahoma–Mississippi State: pick made Oct. 21 at OU -4.5 (DraftKings and Bovada), total 44.5 (DraftKings); DraftKings now OU -3 / 46.5 as of 8:03 PM CT Oct. 22. The Gambler and JR re-decided Vanderbilt–Kentucky (Kentucky 31-21, pass on the side, No Play on the total at DraftKings UK -10.5 / 52.5) and Ole Miss–Texas (Texas 29-25, pass on the side, slight lean Over 53.5 at DraftKings) as of 8:12 p.m. CT Oct. 22. Picks disclaimer.
Updated (Oct. 22, 2026, 8:39 p.m. CT): the Oklahoma–Mississippi State pick line now names the book for each number: the Oct. 21 spread (OU -4.5) was at DraftKings and Bovada, and the 44.5 total was at DraftKings. The pick is unchanged. Also added a note to Week 7 that its lines were pulled Oct. 16 from sportsbook feeds and the specific book wasn’t recorded; no Week 7 pick or result changed. Updated (Oct. 22, 2026, 8:42 p.m. CT): the Week 7 lines paragraph now says “sportsbook feeds” instead of naming DraftKings, since the specific book wasn’t recorded.
Updated (Sat., Oct. 24, 2026, 5:56 a.m. CT; agreed Fri., Oct. 23 evening, posted Sat. 5:56 a.m. CT): after the SEC’s Friday availability report (posted 7:10 PM CT Fri., Oct. 23), the Gambler and JR changed or confirmed these picks. Oklahoma–Mississippi State: score moved to Oklahoma 25-22 to match the 47.5 market total (DraftKings OU -2.5 / 47.5, seen at the 4:02 AM CT Sat run), still a pass on the side and the total; Mississippi State QB Kamario Taylor is still questionable and the final SEC report is due around 1 PM CT. Ole Miss–Texas: now a pass on both the side and the total (DraftKings -3 / 53.5, VegasInsider 7:29 PM CT Fri., Oct. 23), Texas 29-25 unchanged. LSU–Auburn: lean Under 51.5 (DraftKings, LSU -7, VegasInsider 7:29 PM CT Fri., Oct. 23), LSU 29-21 unchanged (51.25 was the earlier DraftKings/Bovada median). Texas A&M–Alabama: Alabama 32-19, pass, unchanged. Tennessee–South Carolina (Rohn approved via Chief of Staff, Sat., Oct. 24, 6:11 a.m. CT; posted 6:16 a.m. CT): switched our straight-up pick to South Carolina 26-25 (was Tennessee 28-25). The model and the market (South Carolina -2.5, DraftKings, 4:02 AM CT Sat run) both favor South Carolina. Still no play on the spread or the total. Picks disclaimer.
Correction (Oct. 22, 2026): an earlier version of the Week 8 table showed DraftKings/Bovada median lines with no single book named (LSU -8 / 51.25, Alabama -14 / 50.5, South Carolina -2.5 / 50.75, Oklahoma -4.5 / 44.5, Texas -3.25 / 53.5, Kentucky -11 / 51.5).
Week 7 (Oct. 17, 2026): Picks as Published (Final)
Week 7 lines were pulled Oct. 16 from sportsbook feeds; the specific book wasn’t recorded.
| Game | Line | O/U | Pick SU | Pick ATS | Pick O/U | Projected Score | Result |
|---|---|---|---|---|---|---|---|
| Florida at Texas | Texas -11.5 | 51.5 | Texas | Texas -11.5 | No lean | Texas 34, Florida 17 | Final: Florida 27, Texas 24. SU: Miss. ATS: Miss. O/U: No pick (51 total). |
| Mississippi State at LSU | LSU -15.5 | 56.5 | LSU | No lean now (Thu MSU +14.5 voided; Taylor out) | Under now (Thu Over voided; Taylor out) | LSU 33, Mississippi State 17 (updated Fri night projection) | Final: LSU 31, Mississippi State 0. SU: Hit. ATS: No pick. O/U: Hit (31 total). |
| The Citadel at Texas A&M | Texas A&M -45.5 | 56.5 | Texas A&M | The Citadel +45.5 | Under | Texas A&M 44, The Citadel 9 | Final: Texas A&M 41, The Citadel 0. SU: Hit. ATS: Hit. O/U: Hit (41 total). |
| Alabama at Tennessee | Alabama -7.5 | 50.5 | Alabama | Alabama -7.5 | Under | Alabama 27, Tennessee 19 | Final: Tennessee 26, Alabama 10. SU: Miss. ATS: Miss. O/U: Hit (36 total). |
| Auburn at Georgia | Georgia -19.5 | 49.5 | Georgia | Auburn +19.5 or better | Under | Georgia 34, Auburn 13 | Final: Auburn 27, Georgia 24. SU: Miss. ATS: Hit. O/U: Miss (51 total). |
| Missouri at Ole Miss | Ole Miss -5.5 | 58.5 | Missouri (Upset Special) | Missouri +5.5 | Under | Missouri 29, Ole Miss 27 | Final: Ole Miss 31, Missouri 3. SU: Miss. ATS: Miss. O/U: Hit (34 total). |
| Arkansas at Vanderbilt | Vanderbilt -6 | 50.5 | Vanderbilt | Vanderbilt -6 | No lean | Vanderbilt 28, Arkansas 20 | Final: Arkansas 31, Vanderbilt 21. SU: Miss. ATS: Miss. O/U: No pick (52 total). |
| Kentucky at Oklahoma | Oklahoma -6.5 | 43.5 | Oklahoma | No lean | Under | Oklahoma 24, Kentucky 17 | Final: Kentucky 21, Oklahoma 13. SU: Miss. ATS: No pick. O/U: Hit (34 total). |
Week 7 final record: Straight Up 2-6 | Against the Spread 2-4 | Over/Under 5-1. Graded on the last pick posted before kickoff; “No lean” and voided plays are not counted (Thursday’s Mississippi State plays stay voided). Final scores per ESPN.
Picks can change with news. Picks lock at kickoff, but you can still enter right up until game time. Lines are as of Friday night, Oct. 16 (sportsbook feeds, per the Week 7 preview). Friday night update: Mississippi State QB Kamario Taylor and RB Fluff Bothwell were downgraded to doubtful, so that game’s Thursday plays (Mississippi State +14.5 and the Over 56.5, LSU 36-22 projected), which counted only if Taylor played, are voided: Taylor and Bothwell were officially ruled out on the Saturday morning SEC availability report (no action, not graded as losses). Updated Friday night projection: LSU 33-17, no lean on the spread, Under on the total; the straight-up pick stays LSU. For entertainment, not betting advice.
