← All Schools · Friday Night Gumbo · HS Scoreboard

Bridge City Cardinals
4-5 overall · 3-2 districtBridge City Scoreboard
4-5 overall3-2 districtThis Week · LHSAA Week 8 / UIL Week 9
Season Results
Remaining Schedule
DIST = district game. Live scores come from the Gridiron Gumbo HS Scoreboard.
Game Day
Directions (Google Maps) ↗
Follow pins Bridge City as your My Team on this device.
Bridge City News






JV Schedule & Results
JV
Freshman Schedule & Results
Freshman
Varsity Roster (52)
| # | Name | Pos | Cl | Ht/Wt |
|---|---|---|---|---|
| 0 | Joshua Luna | RB | Jr | 5' 9" / 170 |
| 1 | Brayden Frederick | WR, FS | Jr | 5' 11" / 175 |
| 2 | Carson Bounds | TE, WR | Sr | 5' 10" / 189 |
| 3 | Joel Williams | FS, SS | Sr | 6' 1" / 165 |
| 4 | Luke Nelson | TE, OLB | Sr | 6' 3" / 210 |
| 5 | Keagan Trahan | OLB, MLB | Sr | 6' 1" / 215 |
| 6 | Tyler Nguyen | CB | Sr | |
| 8 | Hudson Hoffman | QB | Sr | 6' 1" / 180 |
| 9 | Drake Blackwell | LB, FS | Sr | 5' 10" / 160 |
| 10 | Bryce BreedenRecruit★★★247Sports | MLB, TE | Sr | 6' 2" / 210 |
| 11 | Braxton Colunga | WR, DB | Jr | |
| 12 | Ayden Wiley | WR, FS | Jr | 6' 0" / 168 |
| 13 | Carson Young | FS, CB | Sr | 6' 1" / 165 |
| 14 | Wyatt Ernst | WR, CB | Jr | |
| 15 | Jacob Trahan | LB | So | |
| 16 | Camden Adams | DE, OL | Sr | |
| 17 | Case Norwood | WR, DB | Sr | |
| 18 | Jiraiya Jennings | WR, DE | So | |
| 19 | Daxton Plessala | DB | Sr | |
| 20 | Drake Mills | DB, WR | Jr | |
| 21 | Jeronimo Mendoza | DB | So | |
| 22 | Kaston Flowers | LB | Sr | |
| 23 | Conner Yost | ILB | Jr | |
| 24 | Daxton Hodgkinson | Jr | 6' 1" / 165 | |
| 26 | Garrett Worthy | K, WR | Sr | 5' 8" / 140 |
| 27 | Vincent Chau | DB | Sr | |
| 28 | Carson Richey | DB | Sr | |
| 32 | Jordan Cordova | DL | Sr | |
| 33 | Jason Melancon | QB | Sr | 6' 1" / 180 |
| 34 | Israel Gomez-Tovias | WR, RB, DB | So | |
| 35 | Dylan Carter | RB | Sr | |
| 38 | Brody Lonion | DE | Jr | |
| 43 | Anthony Rinehart | WR, DB | Sr | |
| 44 | Jayden Dodge | DB | Sr | |
| 48 | Duc Le | DL | Jr | |
| 50 | Aiden Miller | OL | Jr | |
| 51 | Braxton Burch | OL, DL | Sr | |
| 55 | Camilo Mendoza | OL | Jr | |
| 56 | Aaron Toups | C, G | Jr | 5' 7" / 215 |
| 57 | Angel Vazquez | DT | Jr | |
| 58 | Caleb Heraldez | DE, DT | Sr | 6' 1" / 245 |
| 60 | Daniel Nall | OL | Sr | |
| 70 | Camilo Mendoza | G | Jr | 5' 11" / 210 |
| 70 | Dalton Dickson | DE, DT | Sr | 5' 11" / 220 |
| 71 | Bryson Lopez | G, C | Sr | 6' 0" / 235 |
| 76 | Edward Richards | T, C | Sr | 6' 2" / 226 |
| 77 | Miguel Celedon | Jr | ||
| 78 | Hector Carranza | T, DE | Sr | 6' 1" / 235 |
| 80 | Caleb Barbosa | WR | Sr | |
| 82 | Tanner Moore | WR | Sr | |
| 88 | Malachi Lyda | K | Sr | |
| 90 | Isiah Del Hierro | WR, DB | Sr |
Roster via MaxPreps/school, updated Oct 23, 2026. Number, name, position, class and listed height/weight only. Star ratings shown only where 247Sports or On3 officially rates the player, with source link. Coaches: corrections to hello@gridirongumbo.com.
Brief History
Location
Larry Ward Stadium (Moe Litton Field)
Larry Ward Stadium, 300 Osborne Rd., Bridge City, TX 77611[4]
Fun Facts
- The town was first called Prairie View and became "Bridge City" after the Port Arthur-Orange (Rainbow) Bridge was built in 1938. It did not incorporate until 1970.[5]
- Every major road into town crosses water, which is how it got the name.[5]
- In 1990 Bridge City became the first city in Texas to install "leaning" streetlights.[5]
Famous Alumni
T-Rohn’s Comedian Corner
You can't get into Bridge City without crossing water. It's the only town in Texas with a moat and no castle.
Bridge City has leaning streetlights. Even the lamps lean in to hear the gossip.
They named the town after a bridge. If the stadium ever gets a name change, they'll probably go with 'The End Zone Over Cow Bayou.'
Profile Sources
- https://www.maxpreps.com/tx/bridge-city/bridge-city-cardinals/football/schedule/
- https://en.wikipedia.org/wiki/Bridge_City_Independent_School_District
- https://www.therecordlive.com/story/2015/09/22/sports/play-by-play-bridge-city-defeats-mckinney-30-6-in-state-football-championship/20979.html
- https://texasbob.com/stadium/stadium.php?id=885
- https://en.wikipedia.org/wiki/Bridge_City,_Texas
- https://en.wikipedia.org/wiki/Steve_Worster
- https://en.wikipedia.org/wiki/Jason_Mathews
- https://en.wikipedia.org/wiki/Shane_Dronett
Team Data Sources
- MaxPreps varsity schedule & results (fetched 2026-10-20)
- MaxPreps JV schedule & results
- MaxPreps Freshman schedule & results
- MaxPreps varsity roster
Records computed from MaxPreps results; district record counts MaxPreps-marked district games. Updated Oct 24, 2026.
