Texas Standings
UIL football, Sabine Line coverage area. Every team in each district is listed, sorted by district record, then overall. Teams with the same district record share a rank (T-).
As of Oct. 23, 2026 games · checked Oct. 24, 2026
District 9-5A
Conference 5A Division I · District 9
Division I · 9-5A
| # | School | District | Overall |
|---|---|---|---|
| 1 | La Porte | 6-0 | 6-2 |
| 2 | Port Arthur Memorial | 5-1 | 7-1 |
| T-3 | Beaumont United | 3-3 | 5-3 |
| T-3 | Beaumont West Brook | 3-3 | 4-4 |
| T-3 | Lufkin | 3-3 | 4-4 |
| T-6 | Baytown Goose Creek Memorial | 3-4 | 5-4 |
| T-6 | Baytown Sterling | 3-4 | 5-4 |
| 8 | New Caney | 2-4 | 2-6 |
| 9 | Galveston Ball | 0-6 | 1-7 |
District 10-5A
Conference 5A Division II · District 10
Division II · 10-5A
| # | School | District | Overall |
|---|---|---|---|
| 1 | Port Neches-Groves | 4-0 | 5-3 |
| T-2 | Texas City | 3-1 | 6-2 |
| T-2 | Nederland | 3-1 | 5-3 |
| 4 | Dayton | 3-2 | 3-6 |
| 5 | Baytown Lee | 2-2 | 2-6 |
| 6 | Galena Park | 0-4 | 1-7 |
| 7 | Santa Fe | 0-5 | 1-8 |
District 9-4A
Conference 4A Division I · District 9
Division I · 9-4A
| # | School | District | Overall |
|---|---|---|---|
| T-1 | Little Cypress-Mauriceville | 3-1 | 6-2 |
| T-1 | Vidor | 3-1 | 5-3 |
| T-3 | Bridge City | 3-2 | 4-5 |
| T-3 | Huffman Hargrave | 3-2 | 4-5 |
| T-5 | Livingston | 1-3 | 4-4 |
| T-5 | Liberty | 1-3 | 3-5 |
| T-5 | Lumberton | 1-3 | 3-5 |
District 10-4A
Conference 4A Division II · District 10
Division II · 10-4A
| # | School | District | Overall |
|---|---|---|---|
| 1 | West Orange-Stark | 3-0 | 6-2 |
| T-2 | Shepherd | 2-1 | 6-2 |
| T-2 | Silsbee | 2-1 | 6-2 |
| T-4 | Hamshire-Fannett | 1-2 | 6-2 |
| T-4 | Hardin-Jefferson | 1-2 | 4-4 |
| 6 | Jasper | 0-3 | 2-6 |
District 10-3A
Conference 3A Division I · District 10
Division I · 10-3A
| # | School | District | Overall |
|---|---|---|---|
| 1 | Orangefield | 4-0 | 7-1 |
| 2 | Anahuac | 4-1 | 5-4 |
| T-3 | East Chambers | 2-2 | 6-2 |
| T-3 | Kirbyville | 2-2 | 2-6 |
| 5 | Buna | 2-3 | 6-3 |
| 6 | Tarkington | 1-3 | 1-7 |
| 7 | Coldspring-Oakhurst | 0-4 | 1-7 |
District 12-3A
Conference 3A Division II · District 12
Division II · 12-3A
| # | School | District | Overall |
|---|---|---|---|
| T-1 | New Waverly | 2-1 | 7-1 |
| T-1 | Newton | 2-1 | 5-2 |
| T-1 | Hardin | 2-1 | 5-3 |
| T-1 | Woodville | 2-1 | 3-5 |
| 5 | Kountze | 1-2 | 3-5 |
| 6 | Warren | 0-3 | 3-5 |
District 12-2A
Conference 2A Division II · District 12
Division II · 12-2A
| # | School | District | Overall |
|---|---|---|---|
| 1 | Colmesneil | 4-0 | 6-2 |
| 2 | West Sabine | 3-0 | 5-2 |
| 3 | West Hardin | 2-1 | 4-3 |
| 4 | Evadale | 2-2 | 5-3 |
| 5 | Deweyville | 2-3 | 3-6 |
| 6 | Hull-Daisetta | 0-2 | 0-7 |
| 7 | Sabine Pass | 0-5 | 0-7 |
Sources: Overall and district W-L: MaxPreps district standings pages (games through Oct. 23, UIL Week 9). District and conference/division per UIL 2026-28 realignment. UIL does not publish standings; district winners are certified by each district executive committee. Every district member is listed, including schools outside our coverage area. Teams with the same district record share a rank; official tiebreakers are not applied. See a mistake? Corrections.
