← All Schools · Friday Night Gumbo · HS Scoreboard

Westlake Rams
1-7 overall · 0-4 districtWestlake Scoreboard
1-7 overall0-4 districtThis Week · LHSAA Week 8 / UIL Week 9
Season Results
Remaining Schedule
DIST = district game. Live scores come from the Gridiron Gumbo HS Scoreboard.
Game Day
Follow pins Westlake as your My Team on this device.
Westlake News






JV Schedule & Results
JV
Varsity Roster (47)
| # | Name | Pos | Cl | Ht/Wt |
|---|---|---|---|---|
| 2 | Derrick Thompson Jr. | WR | Sr | 5' 10" |
| 3 | Brody Anderson | QB | Sr | 6' 3" / 200 |
| 4 | Joshua Twiggs | CB | ||
| 7 | Austin Clophus | FS, SS | Sr | 5' 10" / 170 |
| 8 | Nikolas Johnson | QB, WR | Jr | 5' 6" / 140 |
| 9 | Carmen Cuppens | K | Sr | |
| 12 | Kole Duhon | CB, WR | Jr | 5' 8" / 150 |
| 13 | Malyke Carter | RB, WR | Jr | 5' 7" / 155 |
| 17 | Isaac Delano | DE | So | |
| 18 | Isaiah Trahan | QB | So | 5' 10" / 164 |
| 18 | Trae Alexander | DE | So | |
| 21 | Hunter Babineaux | OLB | So | |
| 21 | Rodrick Lavan Jr. | FS, SS | ||
| 22 | Jerold Mitchell | Sr | ||
| 24 | Isaac Jordan | WR | So | |
| 24 | Jace Ledoux | WR, OLB | Sr | |
| 25 | Braydon Leubner | CB | Jr | |
| 26 | Dax Duhon | RB, LS | Sr | 5' 9" / 185 |
| 30 | Ethan Soileau | CB, FS | Jr | |
| 32 | Jack Vinson | WR | So | 5' 9" / 120 |
| 34 | Devonte Citizen | RB | So | |
| 34 | Evan Self | FS | So | 5' 9" / 125 |
| 36 | Carter Felice | MLB | Jr | 5' 11" / 170 |
| 40 | Baldo Garcia | Jr | ||
| 41 | Bryce Johnson | MLB | Jr | 5' 11" / 178 |
| 42 | Devonte Citizene | RB, DE | So | |
| 42 | Maddox Robertson | DE, DT | Sr | |
| 42 | Von Citizen | RB | So | |
| 43 | Layton Golden | MLB, OLB | Jr | 5' 8" |
| 44 | Cayden Fuselier | DE, FB | Jr | 5' 9" / 165 |
| 49 | Jodan Tiet | RB | So | |
| 50 | James Leubner | DT | Jr | 5' 5" / 170 |
| 51 | Gavin Shepherd | T | Sr | |
| 52 | Benjamin McDaniel | DT | Sr | |
| 54 | Hayden McKelvey | T | Jr | |
| 57 | Max Carter | G | Jr | |
| 58 | Dax Anderson | G, DT | Sr | 6' 4" / 210 |
| 60 | Ethan Fontenot | T, G | So | 6' 0" / 180 |
| 61 | Eric Manuel | DE | Jr | |
| 61 | Julian Lester | C | So | |
| 62 | Jaxon Moore | Jr | ||
| 70 | Luke Lemaire | C, G | Sr | 6' 3" |
| 71 | Devin McCraney | T, C | Sr | 6' 2" |
| 72 | Mason Naquin | T | So | |
| 73 | Jackson Conrad | DT | Jr | |
| 87 | Broadrick Malbrough | CB | Sr | 5' 8" |
| 88 | Eli Lozada | WR | Jr |
Roster via MaxPreps/school, updated Oct 23, 2026. Number, name, position, class and listed height/weight only. Star ratings shown only where 247Sports or On3 officially rates the player, with source link. Coaches: corrections to hello@gridirongumbo.com.
Brief History
- Westlake High was established in 1914; before that, Westlake students went to Lake Charles High.[2]
- The first campus on Sulphur Avenue was the "yellow brick building"; the school moved to Garden Drive in January 1967.[2]
- Football started in 1946, and the Rams won the state title in 1953 and were state runner-up in 2007.[2]
Location
Max Caldarera Memorial Stadium
1000 Garden Dr., Westlake, LA 70669[3]
Fun Facts
Famous Alumni
T-Rohn’s Comedian Corner
Westlake is the only town where the skyline is all smokestacks and everybody still calls it 'a pretty view.'
Westlake and Lake Charles are connected by the I-10 bridge. Locals call it a commute; out-of-towners call it a prayer.
The paper is called the Ram-Page. In Westlake even the journalism has horns.
Profile Sources
Team Data Sources
- MaxPreps varsity schedule & results (fetched 2026-10-20)
- MaxPreps JV schedule & results
- MaxPreps varsity roster
Records computed from MaxPreps results; district record counts MaxPreps-marked district games. Updated Oct 24, 2026.
