← All Schools · Friday Night Gumbo · HS Scoreboard

Vidor Pirates
5-3 overall · 3-1 districtVidor Scoreboard
5-3 overall3-1 districtThis Week · LHSAA Week 8 / UIL Week 9
Season Results
Remaining Schedule
DIST = district game. Live scores come from the Gridiron Gumbo HS Scoreboard.
Game Day
Directions (Google Maps) ↗
Follow pins Vidor as your My Team on this device.
Vidor News




Freshman Schedule & Results
Freshman
Varsity Roster (55)
| # | Name | Pos | Cl | Ht/Wt |
|---|---|---|---|---|
| 1 | Laydn Sanders | CB, DB, RB | Sr | 6' 0" / 160 |
| 2 | Kolt Holden | RB, LB, P | Jr | 6' 0" / 185 |
| 3 | Jordan Verde | CB, RB | Sr | 5' 11" / 175 |
| 4 | Bryce Collins | FB, MLB, OLB | Jr | 6' 1" / 185 |
| 5 | Daven Walter | CB, LB, RB | Sr | 6' 1" / 169 |
| 6 | Mauricio Garces | CB, RB | So | 5' 8" / 150 |
| 7 | Brok Brussard | RB | So | 5' 11" / 165 |
| 8 | Brooks Burns | RB, DB, LB | Jr | 6' 1" / 175 |
| 9 | Troy McElveen | ATH, K, P | Sr | 6' 0" / 165 |
| 10 | Maddock Gunstream | ATH, DB, RB | Jr | 5' 11" / 155 |
| 11 | Blake Safer | DB, FS, RB | Jr | 6' 1" / 175 |
| 12 | Jett Brucia | DB, RB, LB | Sr | 6' 0" / 185 |
| 14 | Gaige Kelly | FB, MLB, RB | Sr | 5' 11" / 189 |
| 15 | Rylan Chesser | QB, CB | Jr | 6' 1" / 162 |
| 16 | Matthew Balden | ATH, DB, WR | Jr | 5' 9" / 156 |
| 18 | Braylen Atia | CB, DB, QB | Sr | 6' 1" / 150 |
| 20 | Peyton Bartosh | LB, RB | Sr | 5' 10" / 170 |
| 21 | Landon Meaux | ATH, LB, RB | Sr | 5' 7" / 151 |
| 22 | Benaiah Simmons | ATH, CB, DB | Jr | 5' 11" / 172 |
| 23 | Kevin Martinez | LB, RB | Sr | 6' 0" / 172 |
| 24 | Ezra Norton | ATH, DB, RB | Sr | 6' 0" / 161 |
| 27 | Beaux West | DL, OL, TE | So | 6' 2" / 209 |
| 28 | Brody Stankovich | DE, TE | Sr | 6' 0" / 195 |
| 31 | Campton Seymore | ATH, DB, DL | Jr | 5' 9" / 166 |
| 31 | Creston Harris | ATH, LB, RB | Sr | 5' 10" / 180 |
| 33 | Colby Wilcox | FB, HB, LB | Jr | 5' 11" / 189 |
| 40 | Hayden Jones | ATH, LB, RB | Jr | 6' 1" / 172 |
| 41 | B Garces | RB | Jr | 5' 8" / 159 |
| 42 | Hagen Allen | LB, RB | Jr | 5' 8" / 170 |
| 44 | Brett Veazey | TE, DE | Jr | 6' 2" / 196 |
| 46 | Grant Harrington | ATH, DB, LB | Jr | 5' 10" / 160 |
| 47 | Riley Heck | ATH, LB, WB | Jr | 5' 11" / 174 |
| 49 | Gunner Wilburn | DB, LB, SE | Sr | 6' 0" / 165 |
| 50 | Brodie Pymm | DE, DL, G | Jr | 6' 0" / 195 |
| 51 | Colt Jones | DL, OL | Sr | 5' 9" / 190 |
| 52 | Liam Fox | DL, OL | Sr | 5' 9" / 160 |
| 53 | Logan Reed | DL, LB, OL | Sr | 6' 0" / 187 |
| 54 | David Austin | C, DL, OL | Jr | 5' 11" / 180 |
| 55 | Michael Hayden | DL, OL | Jr | 6' 0" / 198 |
| 56 | Kyle Jordan | DL, OL | Jr | 5' 10" / 163 |
| 57 | Camden Tapp | DL, OL | Jr | 5' 11" / 186 |
| 59 | London Leon | DL, OL | Jr | 5' 10" / 170 |
| 60 | Bryson Guidry | ATH, DL, OL | Sr | 6' 2" / 185 |
| 62 | Logan Pope | NG, DE | Sr | 5' 11" / 225 |
| 64 | Maddox Bringham | DL, OL | Sr | 5' 11" / 199 |
| 73 | Joshua Janise | DL, OL | Jr | 6' 1" / 215 |
| 74 | Brayden Davis | DL, OL | Jr | 6' 1" / 195 |
| 75 | Davian Savoy | DL, DT, OL | Sr | 6' 0" / 255 |
| 77 | Dylan Corning | DL, DT, OL | Sr | 5' 11" / 265 |
| 79 | Garrett Martinez | DL, OL | Sr | 5' 10" / 209 |
| 81 | Paxton Turner | TE, OLB | Jr | |
| 82 | Paxton Turner | ATH, OLB, SE | Jr | 5' 10" / 175 |
| 84 | Karson Jones | SE, TE | Sr | 6' 0" / 180 |
| 85 | Riley Robin | CB, DB, SE | Jr | 6' 0" / 174 |
| 86 | Riley Robin | DB, SE, WR | Jr | 5' 11" / 168 |
Roster via MaxPreps/school, updated Oct 23, 2026. Number, name, position, class and listed height/weight only. Star ratings shown only where 247Sports or On3 officially rates the player, with source link. Coaches: corrections to hello@gridirongumbo.com.
Brief History
- The Vidor Rural School District formed in 1929 from four common school districts (Doty, Magnolia Grove, Pine Forest and Terry) and became Vidor ISD in 1949.[3]
- Vidor High is the only high school in a district of about 4,300 students (2023-24).[3]
- Pirate Stadium opened in 1965 and seats about 7,500.[4]
Location
Ivan Croak Field at Pirate Stadium
Ivan Croak Field at Pirate Stadium, 500 Orange St., Vidor, TX 77662[4]
Fun Facts
Famous Alumni
T-Rohn’s Comedian Corner
Vidor gave the world two country stars. Most towns are happy to have one karaoke guy who can hold a note.
The town is named for a lumberman whose son became a Hollywood director. That's still the most dramatic thing ever to come out of a sawmill.
Vidor's logo borrowed a V from Virginia. Texas will take anything if you leave it on the porch long enough.
Profile Sources
- https://www.maxpreps.com/tx/vidor/vidor-pirates/football/schedule/
- https://www.txhslogoproject.com/vidor-pirates/
- https://en.wikipedia.org/wiki/Vidor_Independent_School_District
- https://texasbob.com/stadium/stadium.php?id=342
- https://en.wikipedia.org/wiki/Vidor,_Texas
- https://en.wikipedia.org/wiki/Tracy_Byrd
- https://en.wikipedia.org/wiki/Clay_Walker
Team Data Sources
- MaxPreps varsity schedule & results (fetched 2026-10-20)
- MaxPreps Freshman schedule & results
- MaxPreps varsity roster
Records computed from MaxPreps results; district record counts MaxPreps-marked district games. Updated Oct 24, 2026.
